schedule valid 10/29/2025 3:26:16 AM October 13, 2025 03:37:22 AM
| Time | Field | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 9:00 AM | 1 | No Game | 14 
																W
																38 14 Boston Parkway Braves 38 Game On Goannas | 61 
																W
																99 61 New Hampshire Prospects 99 West Chester Dragons A.L. | 
| 2 | No Game | 79 
																W
																18 79 Roger Allen Rockets 18 Cape Cod Wave Riders | 67 
																W
																93 67 North Penn Raiders 93 Waconia Wildcats | |
| 4 | No Game | 35 
																W
																94 35 Fairless Hills Steel 94 Waldwick Warriors | 24 
																W
																12 24 Clarence Red Devils 12 Bloomington Bandits | |
| 5 | No Game | 29 
																W
																89 29 Coronado Marshalls 89 Tonawanda Curve | 102 
																W
																80 102 Westborough Rangers 80 Rush Henrietta Rockhounds | |
| 6 | No Game | 63 
																W
																31 63 NJ Ravens 31 Edgebrook Thunder Gold | 9 
																W
																90 9 Beach City Prospects Navy 90 Utah Bears | |
| 7 | No Game | 95 
																W
																87 95 Washington Athletics 87 Strike Zone | 96 
																W
																84 96 WBA 84 Sportika Red | |
| 8 | No Game | 43 
																W
																77 43 HT Titans 77 ProSwing Grayhounds | 94 
																W
																18 94 Waldwick Warriors 18 Cape Cod Wave Riders | |
| 9 | No Game | 60 
																W
																74 60 NE Warriors 74 Pioneers Baseball White | 82 
																W
																89 82 Seacoast Storm 89 Tonawanda Curve | |
| 10 | No Game | 53 
																W
																41 53 Milton National White 41 Holmdel Hornets | 29 
																W
																47 29 Coronado Marshalls 47 Loudoun Aces | |
| 11 | No Game | 28 
																W
																42 28 Colonie Raiders 42 Hooks Elevate NW | 44 
																W
																30 44 Hudson Valley Hawks 30 CT Renegades | |
| 12 | No Game | 85 
																W
																100 85 Stamford Travel 100 West Chester Dragons N.L. | 75 
																W
																55 75 Potter Pirates Gold 55 MN Mighty Ducks | |
| 13 | No Game | 68 
																W
																26 68 North Reading Hornets 26 CNY Major League All-Stars II | 33 
																W
																56 33 Elevate NW Lefeber 56 Monroe Purple | |
| 14 | No Game | 98 
																W
																86 98 Wells Guardians 86 Stars Baseball | 8 
																W
																4 8 Beach City Prospects 4 Arlington Storm Red | |
| 15 | No Game | 3 
																W
																65 3 Arlington Ironmen 65 Nor'Easters National | 13 
																W
																46 13 Boston Blackjacks 46 Legit Baseball Club Green | |
| 16 | No Game | 103 
																W
																40 103 Westchester Elite 40 Garden State Naturals | 86 
																W
																26 86 Stars Baseball 26 CNY Major League All-Stars II | |
| 17 | No Game | 1 
																W
																37 1 Academy Stars 37 Field of Champions | 72 
																W
																97 72 PA Rebels Maroon 97 Wellesley Raiders | |
| 18 | No Game | 92 
																W
																52 92 Virginia Vols 52 Milton National Red | 68 
																W
																98 68 North Reading Hornets 98 Wells Guardians | |
| 19 | No Game | 39 
																W
																49 39 Garden City Aviators 49 Manasquan Blues | 88 
																W
																7 88 Thunderwolves Baseball 7 Bay Sox Baseball | |
| 20 | No Game | 12 
																W
																5 12 Bloomington Bandits 5 AV Samurai | 101 
																W
																58 101 West Newbury Riverhawks 58 Moorestown | |
| 21 | No Game | 54 
																W
																57 54 MN Blizzard 57 Montclair Bulldogs | 91 
																W
																59 91 Vegas Valor 59 Mudhens | |
| 22 | No Game | 81 
																W
																70 81 Sanford Spartans 70 OC Scorpions | 36 
																W
																64 36 Federal Way Knights 64 NJ Tribe | 
| Time | Field | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 11:30 AM | 1 | No Game | 66 
																W
																17 66 North Brunswick Raiders 17 Cape Cod Sharks | 27 
																W
																22 27 CNY Major League All-Stars III 22 Chicago Lightning | 
| 2 | No Game | 32 
																W
																2 32 Elevate NW Gould 2 Apple Valley Eagles | 6 
																W
																17 6 Baldwinsville Swarm 17 Cape Cod Sharks | |
| 4 | No Game | 45 
																W
																6 45 Lancaster Elite 6 Baldwinsville Swarm | 19 
																W
																10 19 Carolina Titans Blue 10 Bethlehem Eagles | |
| 5 | No Game | 64 
																W
																7 64 NJ Tribe 7 Bay Sox Baseball | 77 
																W
																31 77 ProSwing Grayhounds 31 Edgebrook Thunder Gold | |
| 6 | No Game | 36 
																W
																93 36 Federal Way Knights 93 Waconia Wildcats | 48 
																W
																16 48 Lower Perk Rebels 16 Brookline Bulls | |
| 7 | No Game | 67 
																W
																88 67 North Penn Raiders 88 Thunderwolves Baseball | 42 
																W
																41 42 Hooks Elevate NW 41 Holmdel Hornets | |
| 8 | No Game | 84 
																W
																59 84 Sportika Red 59 Mudhens | 28 
																W
																104 28 Colonie Raiders 104 Winter Park Wolverines | |
| 9 | No Game | 96 
																W
																97 96 WBA 97 Wellesley Raiders | 73 
																W
																53 73 Pioneers Baseball Red 53 Milton National White | |
| 10 | No Game | 72 
																W
																91 72 PA Rebels Maroon 91 Vegas Valor | 83 
																W
																50 83 Seattle Select Purple 50 Marlton Chiefs | |
| 11 | No Game | 22 
																W
																48 22 Chicago Lightning 48 Lower Perk Rebels | 14 
																W
																74 14 Boston Parkway Braves 74 Pioneers Baseball White | |
| 12 | No Game | 16 
																W
																50 16 Brookline Bulls 50 Marlton Chiefs | 45 
																W
																2 45 Lancaster Elite 2 Apple Valley Eagles | |
| 13 | No Game | 27 
																W
																83 27 CNY Major League All-Stars III 83 Seattle Select Purple | 11 
																W
																15 11 Big 6 Blaze 15 Boston Prime | |
| 14 | No Game | 102 
																W
																61 102 Westborough Rangers 61 New Hampshire Prospects | 54 
																W
																60 54 MN Blizzard 60 NE Warriors | |
| 15 | No Game | 23 
																W
																71 23 Chico Aces 71 PA Rebels Black | 1 
																W
																34 1 Academy Stars 34 Essex Yellowjackets | |
| 16 | No Game | 13 
																W
																19 13 Boston Blackjacks 19 Carolina Titans Blue | 37 
																W
																21 37 Field of Champions 21 Chester Mendham Patriots | |
| 17 | No Game | 46 
																W
																4 46 Legit Baseball Club Green 4 Arlington Storm Red | 23 
																W
																76 23 Chico Aces 76 Primetime Aces | |
| 18 | No Game | 20 
																W
																69 20 Carolina Titans Red 69 OC Hawks Red | 51 
																W
																25 51 Milton American 25 CNY Major League All-Stars | |
| 19 | No Game | 9 
																W
																99 9 Beach City Prospects Navy 99 West Chester Dragons A.L. | 62 
																W
																71 62 NH Pond Pirates 71 PA Rebels Black | |
| 20 | No Game | 51 
																W
																62 51 Milton American 62 NH Pond Pirates | 32 
																W
																66 32 Elevate NW Gould 66 North Brunswick Raiders | |
| 21 | No Game | 8 
																W
																10 8 Beach City Prospects 10 Bethlehem Eagles | 43 
																W
																87 43 HT Titans 87 Strike Zone | |
| 22 | No Game | 25 
																W
																76 25 CNY Major League All-Stars 76 Primetime Aces | 95 
																W
																63 95 Washington Athletics 63 NJ Ravens | 
| Time | Field | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 2:00 PM | 1 | No Game | 31 
																W
																43 31 Edgebrook Thunder Gold 43 HT Titans | 35 
																W
																79 35 Fairless Hills Steel 79 Roger Allen Rockets | 
| 2 | No Game | 77 
																W
																95 77 ProSwing Grayhounds 95 Washington Athletics | 84 
																W
																72 84 Sportika Red 72 PA Rebels Maroon | |
| 4 | No Game | 38 
																W
																60 38 Game On Goannas 60 NE Warriors | 69 
																W
																92 69 OC Hawks Red 92 Virginia Vols | |
| 5 | No Game | 18 
																W
																78 18 Cape Cod Wave Riders 78 Reston Warriors Black | 5 
																W
																24 5 AV Samurai 24 Clarence Red Devils | |
| 6 | No Game | 5 
																W
																35 5 AV Samurai 35 Fairless Hills Steel | 56 
																W
																75 56 Monroe Purple 75 Potter Pirates Gold | |
| 7 | No Game | 57 
																W
																14 57 Montclair Bulldogs 14 Boston Parkway Braves | 70 
																W
																3 70 OC Scorpions 3 Arlington Ironmen | |
| 8 | No Game | 30 
																W
																75 30 CT Renegades 75 Potter Pirates Gold | 93 
																W
																88 93 Waconia Wildcats 88 Thunderwolves Baseball | |
| 9 | No Game | 24 
																W
																79 24 Clarence Red Devils 79 Roger Allen Rockets | 52 
																W
																49 52 Milton National Red 49 Manasquan Blues | |
| 10 | No Game | 55 
																W
																56 55 MN Mighty Ducks 56 Monroe Purple | 7 
																W
																36 7 Bay Sox Baseball 36 Federal Way Knights | |
| 11 | No Game | 49 
																W
																92 49 Manasquan Blues 92 Virginia Vols | 78 
																W
																94 78 Reston Warriors Black 94 Waldwick Warriors | |
| 12 | No Game | 82 
																W
																29 82 Seacoast Storm 29 Coronado Marshalls | 30 
																W
																33 30 CT Renegades 33 Elevate NW Lefeber | |
| 13 | No Game | 47 
																W
																101 47 Loudoun Aces 101 West Newbury Riverhawks | 55 
																W
																44 55 MN Mighty Ducks 44 Hudson Valley Hawks | |
| 14 | No Game | 89 
																W
																58 89 Tonawanda Curve 58 Moorestown | 65 
																W
																40 65 Nor'Easters National 40 Garden State Naturals | |
| 15 | No Game | 80 
																W
																90 80 Rush Henrietta Rockhounds 90 Utah Bears | 57 
																W
																38 57 Montclair Bulldogs 38 Game On Goannas | |
| 16 | No Game | 34 
																W
																11 34 Essex Yellowjackets 11 Big 6 Blaze | 97 
																W
																91 97 Wellesley Raiders 91 Vegas Valor | |
| 17 | No Game | 15 
																W
																21 15 Boston Prime 21 Chester Mendham Patriots | 85 
																W
																86 85 Stamford Travel 86 Stars Baseball | |
| 18 | No Game | 44 
																W
																33 44 Hudson Valley Hawks 33 Elevate NW Lefeber | 26 
																W
																100 26 CNY Major League All-Stars II 100 West Chester Dragons N.L. | |
| 19 | No Game | 87 
																W
																63 87 Strike Zone 63 NJ Ravens | 64 
																W
																67 64 NJ Tribe 67 North Penn Raiders | |
| 20 | No Game | 74 
																W
																54 74 Pioneers Baseball White 54 MN Blizzard | 20 
																W
																39 20 Carolina Titans Red 39 Garden City Aviators | |
| 21 | No Game | 104 
																W
																73 104 Winter Park Wolverines 73 Pioneers Baseball Red | 81 
																W
																103 81 Sanford Spartans 103 Westchester Elite | |
| 22 | No Game | 94 
																W
																12 94 Waldwick Warriors 12 Bloomington Bandits | 59 
																W
																96 59 Mudhens 96 WBA | 
| Time | Field | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 3:30 PM | 1 | 53 
																W
																104 53 Milton National White 104 Winter Park Wolverines | No Game | No Game | 
| 2 | 28 
																W
																41 28 Colonie Raiders 41 Holmdel Hornets | No Game | No Game | |
| 4 | 42 
																W
																73 42 Hooks Elevate NW 73 Pioneers Baseball Red | No Game | No Game | |
| 5 | 16 
																W
																22 16 Brookline Bulls 22 Chicago Lightning | No Game | No Game | |
| 6 | 27 
																W
																50 27 CNY Major League All-Stars III 50 Marlton Chiefs | No Game | No Game | |
| 7 | 83 
																W
																48 83 Seattle Select Purple 48 Lower Perk Rebels | No Game | No Game | |
| 8 | 15 
																W
																34 15 Boston Prime 34 Essex Yellowjackets | No Game | No Game | |
| 9 | 1 
																W
																21 1 Academy Stars 21 Chester Mendham Patriots | No Game | No Game | |
| 10 | 37 
																W
																11 37 Field of Champions 11 Big 6 Blaze | No Game | No Game | |
| 14 | 51 
																W
																23 51 Milton American 23 Chico Aces | No Game | No Game | |
| 15 | 25 
																W
																62 25 CNY Major League All-Stars 62 NH Pond Pirates | No Game | No Game | |
| 16 | 76 
																W
																71 76 Primetime Aces 71 PA Rebels Black | No Game | No Game | |
| 17 | 35 
																W
																12 35 Fairless Hills Steel 12 Bloomington Bandits | No Game | No Game | |
| 18 | 78 
																W
																79 78 Reston Warriors Black 79 Roger Allen Rockets | No Game | No Game | |
| 19 | 4 
																W
																10 4 Arlington Storm Red 10 Bethlehem Eagles | No Game | No Game | |
| 20 | 52 
																W
																69 52 Milton National Red 69 OC Hawks Red | No Game | No Game | |
| 21 | 49 
																W
																20 49 Manasquan Blues 20 Carolina Titans Red | No Game | No Game | |
| 22 | 92 
																W
																39 92 Virginia Vols 39 Garden City Aviators | No Game | No Game | 
| Time | Field | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 4:30 PM | 1 | No Game | 88 
																W
																36 88 Thunderwolves Baseball 36 Federal Way Knights | 87 
																W
																77 87 Strike Zone 77 ProSwing Grayhounds | 
| 2 | No Game | 91 
																W
																96 91 Vegas Valor 96 WBA | 63 
																W
																43 63 NJ Ravens 43 HT Titans | |
| 4 | No Game | 52 
																W
																20 52 Milton National Red 20 Carolina Titans Red | 16 
																W
																27 16 Brookline Bulls 27 CNY Major League All-Stars III | |
| 5 | No Game | 6 
																W
																32 6 Baldwinsville Swarm 32 Elevate NW Gould | 66 
																W
																45 66 North Brunswick Raiders 45 Lancaster Elite | |
| 6 | No Game | 4 
																W
																13 4 Arlington Storm Red 13 Boston Blackjacks | 21 
																W
																11 21 Chester Mendham Patriots 11 Big 6 Blaze | |
| 7 | No Game | 93 
																W
																64 93 Waconia Wildcats 64 NJ Tribe | 34 
																W
																37 34 Essex Yellowjackets 37 Field of Champions | |
| 8 | No Game | 65 
																W
																81 65 Nor'Easters National 81 Sanford Spartans | 41 
																W
																73 41 Holmdel Hornets 73 Pioneers Baseball Red | |
| 9 | No Game | 70 
																W
																103 70 OC Scorpions 103 Westchester Elite | 46 
																W
																8 46 Legit Baseball Club Green 8 Beach City Prospects | |
| 10 | No Game | 40 
																W
																3 40 Garden State Naturals 3 Arlington Ironmen | 2 
																W
																6 2 Apple Valley Eagles 6 Baldwinsville Swarm | |
| 11 | No Game | 62 
																W
																23 62 NH Pond Pirates 23 Chico Aces | 90 
																W
																61 90 Utah Bears 61 New Hampshire Prospects | |
| 12 | No Game | 76 
																W
																51 76 Primetime Aces 51 Milton American | 22 
																W
																83 22 Chicago Lightning 83 Seattle Select Purple | |
| 14 | No Game | 71 
																W
																25 71 PA Rebels Black 25 CNY Major League All-Stars | 50 
																W
																48 50 Marlton Chiefs 48 Lower Perk Rebels | |
| 15 | No Game | 19 
																W
																8 19 Carolina Titans Blue 8 Beach City Prospects | 99 
																W
																102 99 West Chester Dragons A.L. 102 Westborough Rangers | |
| 16 | No Game | 69 
																W
																39 69 OC Hawks Red 39 Garden City Aviators | 80 
																W
																9 80 Rush Henrietta Rockhounds 9 Beach City Prospects Navy | |
| 17 | No Game | 7 
																W
																67 7 Bay Sox Baseball 67 North Penn Raiders | 31 
																W
																95 31 Edgebrook Thunder Gold 95 Washington Athletics | |
| 18 | No Game | 97 
																W
																84 97 Wellesley Raiders 84 Sportika Red | 60 
																W
																14 60 NE Warriors 14 Boston Parkway Braves | |
| 19 | No Game | 2 
																W
																66 2 Apple Valley Eagles 66 North Brunswick Raiders | 53 
																W
																28 53 Milton National White 28 Colonie Raiders | |
| 20 | No Game | 59 
																W
																72 59 Mudhens 72 PA Rebels Maroon | 104 
																W
																42 104 Winter Park Wolverines 42 Hooks Elevate NW | |
| 21 | No Game | 17 
																W
																45 17 Cape Cod Sharks 45 Lancaster Elite | 15 
																W
																1 15 Boston Prime 1 Academy Stars | |
| 22 | No Game | 10 
																W
																46 10 Bethlehem Eagles 46 Legit Baseball Club Green | 17 
																W
																32 17 Cape Cod Sharks 32 Elevate NW Gould | 
| Time | Field | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 5:30 PM | 1 | 55 
																W
																30 55 MN Mighty Ducks 30 CT Renegades | No Game | No Game | 
| 2 | 44 
																W
																56 44 Hudson Valley Hawks 56 Monroe Purple | No Game | No Game | |
| 4 | 33 
																W
																75 33 Elevate NW Lefeber 75 Potter Pirates Gold | No Game | No Game | |
| 5 | 68 
																W
																85 68 North Reading Hornets 85 Stamford Travel | No Game | No Game | |
| 6 | 98 
																W
																26 98 Wells Guardians 26 CNY Major League All-Stars II | No Game | No Game | |
| 7 | 86 
																W
																100 86 Stars Baseball 100 West Chester Dragons N.L. | No Game | No Game | |
| 8 | 102 
																W
																9 102 Westborough Rangers 9 Beach City Prospects Navy | No Game | No Game | |
| 9 | 80 
																W
																61 80 Rush Henrietta Rockhounds 61 New Hampshire Prospects | No Game | No Game | |
| 10 | 90 
																W
																99 90 Utah Bears 99 West Chester Dragons A.L. | No Game | No Game | |
| 15 | 101 
																W
																29 101 West Newbury Riverhawks 29 Coronado Marshalls | No Game | No Game | |
| 16 | 58 
																W
																82 58 Moorestown 82 Seacoast Storm | No Game | No Game | |
| 17 | 47 
																W
																89 47 Loudoun Aces 89 Tonawanda Curve | No Game | No Game | |
| 18 | 65 
																W
																70 65 Nor'Easters National 70 OC Scorpions | No Game | No Game | |
| 19 | 40 
																W
																81 40 Garden State Naturals 81 Sanford Spartans | No Game | No Game | |
| 20 | 3 
																W
																103 3 Arlington Ironmen 103 Westchester Elite | No Game | No Game | |
| 21 | 74 
																W
																38 74 Pioneers Baseball White 38 Game On Goannas | No Game | No Game | |
| 22 | 24 
																W
																18 24 Clarence Red Devils 18 Cape Cod Wave Riders | No Game | No Game | 
| Time | Field | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 7:00 PM | 1 | No Game | 73 
																W
																28 73 Pioneers Baseball Red 28 Colonie Raiders | 25 
																W
																23 25 CNY Major League All-Stars 23 Chico Aces | 
| 2 | No Game | 11 
																W
																1 11 Big 6 Blaze 1 Academy Stars | 58 
																W
																29 58 Moorestown 29 Coronado Marshalls | |
| 4 | No Game | 99 
																W
																80 99 West Chester Dragons A.L. 80 Rush Henrietta Rockhounds | 76 
																W
																62 76 Primetime Aces 62 NH Pond Pirates | |
| 5 | No Game | 56 
																W
																30 56 Monroe Purple 30 CT Renegades | 71 
																W
																51 71 PA Rebels Black 51 Milton American | |
| 6 | No Game | 33 
																W
																55 33 Elevate NW Lefeber 55 MN Mighty Ducks | 89 
																W
																101 89 Tonawanda Curve 101 West Newbury Riverhawks | |
| 7 | No Game | 75 
																W
																44 75 Potter Pirates Gold 44 Hudson Valley Hawks | 47 
																W
																82 47 Loudoun Aces 82 Seacoast Storm | |
| 8 | No Game | 50 
																W
																22 50 Marlton Chiefs 22 Chicago Lightning | 100 
																W
																68 100 West Chester Dragons N.L. 68 North Reading Hornets | |
| 9 | No Game | 83 
																W
																16 83 Seattle Select Purple 16 Brookline Bulls | 10 
																W
																13 10 Bethlehem Eagles 13 Boston Blackjacks | |
| 10 | No Game | 48 
																W
																27 48 Lower Perk Rebels 27 CNY Major League All-Stars III | 4 
																W
																19 4 Arlington Storm Red 19 Carolina Titans Blue | |
| 11 | No Game | 26 
																W
																85 26 CNY Major League All-Stars II 85 Stamford Travel | 40 
																W
																70 40 Garden State Naturals 70 OC Scorpions | |
| 12 | No Game | 86 
																W
																68 86 Stars Baseball 68 North Reading Hornets | 103 
																W
																65 103 Westchester Elite 65 Nor'Easters National | |
| 13 | No Game | 100 
																W
																98 100 West Chester Dragons N.L. 98 Wells Guardians | 3 
																W
																81 3 Arlington Ironmen 81 Sanford Spartans | |
| 14 | No Game | 21 
																W
																34 21 Chester Mendham Patriots 34 Essex Yellowjackets | 49 
																W
																69 49 Manasquan Blues 69 OC Hawks Red | |
| 15 | No Game | 37 
																W
																15 37 Field of Champions 15 Boston Prime | 39 
																W
																52 39 Garden City Aviators 52 Milton National Red | |
| 16 | No Game | 42 
																W
																53 42 Hooks Elevate NW 53 Milton National White | 92 
																W
																20 92 Virginia Vols 20 Carolina Titans Red | |
| 17 | No Game | 61 
																W
																9 61 New Hampshire Prospects 9 Beach City Prospects Navy | 74 
																W
																57 74 Pioneers Baseball White 57 Montclair Bulldogs | |
| 18 | No Game | 90 
																W
																102 90 Utah Bears 102 Westborough Rangers | 38 
																W
																54 38 Game On Goannas 54 MN Blizzard | |
| 19 | No Game | 58 
																W
																47 58 Moorestown 47 Loudoun Aces | 79 
																W
																5 79 Roger Allen Rockets 5 AV Samurai | |
| 20 | No Game | 78 
																W
																24 78 Reston Warriors Black 24 Clarence Red Devils | 18 
																W
																35 18 Cape Cod Wave Riders 35 Fairless Hills Steel | |
| 21 | No Game | 101 
																W
																82 101 West Newbury Riverhawks 82 Seacoast Storm | 12 
																W
																78 12 Bloomington Bandits 78 Reston Warriors Black | |
| 22 | No Game | 41 
																W
																104 41 Holmdel Hornets 104 Winter Park Wolverines | 98 
																W
																85 98 Wells Guardians 85 Stamford Travel | 
| Time | Field | Wednesday | Thursday | Friday | 
|---|---|---|---|---|
| 7:30 PM | 1 | 94 
																W
																5 94 Waldwick Warriors 5 AV Samurai | No Game | No Game | 
| 2 | 60 
																W
																57 60 NE Warriors 57 Montclair Bulldogs | No Game | No Game | |
| 4 | 13 
																W
																8 13 Boston Blackjacks 8 Beach City Prospects | No Game | No Game | |
| 5 | 46 
																W
																19 46 Legit Baseball Club Green 19 Carolina Titans Blue | No Game | No Game | |
| 6 | 2 
																W
																17 2 Apple Valley Eagles 17 Cape Cod Sharks | No Game | No Game | |
| 7 | 6 
																W
																66 6 Baldwinsville Swarm 66 North Brunswick Raiders | No Game | No Game | |
| 8 | 32 
																W
																45 32 Elevate NW Gould 45 Lancaster Elite | No Game | No Game | |
| 9 | 93 
																W
																7 93 Waconia Wildcats 7 Bay Sox Baseball | No Game | No Game | |
| 10 | 88 
																W
																64 88 Thunderwolves Baseball 64 NJ Tribe | No Game | No Game | |
| 15 | 36 
																W
																67 36 Federal Way Knights 67 North Penn Raiders | No Game | No Game | |
| 16 | 87 
																W
																31 87 Strike Zone 31 Edgebrook Thunder Gold | No Game | No Game | |
| 17 | 77 
																W
																63 77 ProSwing Grayhounds 63 NJ Ravens | No Game | No Game | |
| 18 | 95 
																W
																43 95 Washington Athletics 43 HT Titans | No Game | No Game | |
| 19 | 97 
																W
																59 97 Wellesley Raiders 59 Mudhens | No Game | No Game | |
| 20 | 91 
																W
																84 91 Vegas Valor 84 Sportika Red | No Game | No Game | |
| 21 | 96 
																W
																72 96 WBA 72 PA Rebels Maroon | No Game | No Game | |
| 22 | 54 
																W
																14 54 MN Blizzard 14 Boston Parkway Braves | No Game | No Game | 
| NOTES: 1) Visitors are listed on the left 2) Home teams wear Red and use the 3rd base dugout.3) Home team Coaches must report scores and stats to the Baseball Information table in the Parent's Tent.4) If a game is going to run past a scheduled meal time, a team representative must fill out a Team Meal Request Form at the Baseball Information Table in the Parents Pavilion so that the team meals will be saved.5) Games marked with a 'W' in the middle are broadcast on the CDP website.6) Tournament Schedule will be available approximately 30 minutes following the conclusion of the last scheduled regular game. (subject to change) |